e - IBC
electrically heated and insulated IBC (intermediate bulk container)
applications
transport and storage of liquid or viscous products for the chemical, petrochemical, paint and coating industries as well as for the food industry, e.g. paraffine, polyol, adhesives, fatty alcohol, liquid chocolate, etc.
approvals and certifications
UN 31A/Y approved as intermediate bulk container (IBC) in accordance with ADR, RID, ADN and IMDG-code, chapter 6.5 for the transport of liquid hazardous material in packing groups II and III by sea, rail, road and inland waters;
according to the european pressure equipment directive PED 2014/68/EU and with CE mark;
in compliance with the EU regulation EC 1935/2004
design
material of tank: | stainless steel 1.4301 (aisi 304), 1.4404 (aisi 316L), 1.4571 (aisi 316Ti) or upon customer´s request |
material of support frame: | stainless steel 1.4301 (aisi 304) |
top: | manhole DN 400 or DN 457 with screw lid or clamping ring lid, 1" nipple with pressure relief valve and 1" venting nozzle or according to customer´s request |
bottom: | deep-drawn bottom outlet with minimal dead space, with ball valve or butterfly valve and connections according to customer´s needs. various outlet fittings are available. |
support frame: | with ground clearance for floor-borne vehicles, forklift pocket, transportable by crane, stackable, optional design with end-to-end tunnels or design allowing transport by roller conveyor |
technical details: | filling- and draining pressure max. 0.65 bar, filling material density up to 2.0 kg/l, optionally up to 2.9 kg/l |
max. permissible gross mass: | 2.437 kg |
heating: | heating cable around the container mantle and bottom, power 2 kW, temperature up to 150°C, operating voltage 230 V |
insulation: | perlite |
technical data
type | capacity (liters) | width x length x height (mm) | weight (kg) |
e-ibc | 1000 | 1200 x 1100 x 1574 | 360 |
interested in e - IBC?
contact our sales team - We are happy to answer any questions about our products