fruit preparations
applications
aseptic transport and storage of fruit preparations
approvals and certification
according to the european pressure equipment directive PED 2014/68/EU and with CE mark;
in compliance with the EU regulation EC 1935/2004
design
material: | stainless steel 1.4301 (aisi 304), 1.4404 (aisi 316L), 1.4571 (aisi 316Ti) or upon customer´s request |
capacity: | 200 - 1.200 liters |
diameter: | 550, 700, 800, 1.000, 1.140 mm |
top: | manhole DN 400 with various lid systems according to customer´s requirements |
bottom: | conical or asymmetrical bottom with deepdrawn outlet pocket and various outlet fittings according to customer´s needs |
handling: | with bottom clearance for floor-borne vehicles, with forklift pockets, sterilizable by steam, vacuum resistant and stackable |
technical details: | max. operating pressure 2,0 bar, max. operating temperature 130°C |
design: | sterilizable by steam, vacuum resistant and stackable |
references
agrana fruit s.a., international
andros, international
a. darbo ag, austria
döhler gmbh / dairy fruit a/s, international
frulact s.a., portugal
lala derivados, mexico
lyons magnus, usa
müller gmbh & co, germany
wild dairy ingredients, germany
zentis gmbh & co, germany
zott kg, germany
interested in eurocont?
contact our sales team - We are happy to answer any questions about our products